House - For sale
$350,000 Potton
- House
- 8 rooms
- 5 bedrooms
- 2 bathrooms
Two or more storey - 266Z Ch. de Vale Perkins
Stunning bi-generational property offering comfort and flexibility! The fully finished basement includes 3 bedrooms, ready to rent or host a family member. The main floor, enhanced with a bright extension, features 2 bedrooms and a tastefully renovated bathroom. Modern finishes, open spaces, and quality design throughout. Perfect for a large family or investor seeking turnkey rental income.
Discover this stunning bi-generational property offering the perfect blend of space, comfort, and income potential! Ideally located in a peaceful and sought-after neighborhood, this home stands out with its thoughtful layout and recent upgrades that guarantee exceptional quality of life.
The main floor offers a bright and welcoming living space thanks to its newly added extension, featuring an open concept between the kitchen, dining area, and living room. You'll also find two spacious bedrooms and a fully renovated bathroom with modern finishes and impeccable style.
The fully finished basement apartment, ready to rent, includes three bedrooms, a full kitchen, a cozy living room, and a functional bathroom. Whether you plan to host a family member, generate rental income, or simply enjoy extra space, this independent unit adapts perfectly to your needs.
Outside, you'll appreciate the well-maintained yard, generous parking space, and peaceful surroundings -- perfect for enjoying sunny days.
A rare opportunity on today's market -- whether you're an investor or a family seeking a spacious and profitable home, this property will charm you with its versatility, pristine condition, and outstanding potential.
INCLUSIONS
basement furniture as per lease
EXCLUSIONS
tenants' property
| For sale | |
| Type | House |
| Price | $350,000 |
| Reference | 12017454 |
| Unit(s) | 3 |
| Year of construction | 1981 |
| Municipal tax | $4,822 / year |
| School tax | $227 / year |
| Rooms | 8 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Land | 43 559 sq |
| Sewage system |
Purification field Septic tank |
| Water supply | Surface well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Hearth stove | Wood fireplace |
| Cupboard | Melamine |
| Equipment available | Wall-mounted heat pump |
| Pool | Above-ground |
| Parking |
Garage Outdoor |
| Driveway | gravel |
| Garage | Heated |
| Distinctive features | Intergeneration |
| View |
Panoramic Water |
| Proximity |
Alpine skiing Cross-country skiing Golf Highway Snowmobile trail |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals allowed |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 24.0 x 35.0 pi (irregular) |
| Occupancy delay | 90 days |
| Year | 2024 |
| Land evaluation | $100,400 |
| Building evaluation | $214,200 |
| Total | $314,600 |
| Municipal Taxes (2026) | $4,822 |
| School taxes (2025) | $227 |
| Total | $5,049 |
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (6½) | ||||
| Intergénération | ||||
| Principale (8½) |
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| SS1 | Primary bedroom | 10.0x10.0 ft | Floating floor | room |
| SS1 | Bedroom | 10.0x10.0 ft | Floating floor | room |
| SS1 | Bedroom | 10.0x10.0 ft | Floating floor | room |
| SS1 | Living room | 10.0x10.0 ft | Floating floor | living room |
| SS1 | Bathroom | 10.0x10.0 ft | Ceramic tiles | bathroom |
| SS1 | Kitchen | 10.0x10.0 ft | Ceramic tiles | kitchen |
| RC | Hallway | 10.0x10.0 ft | Floating floor | stairs |
| RC | Primary bedroom | 10.0x10.0 ft | Floating floor | room |
| RC | Bedroom | 10.0x10.0 ft | Floating floor | room |
| RC | Dinette | 10.0x10.0 ft | Floating floor | dining area |
| RC | Kitchen | 10.0x10.0 ft | Ceramic tiles | kitchen |
| RC | Bathroom | 10.0x10.0 ft | Ceramic tiles | bathroom |
| RC | Living room | 10.0x10.0 ft | Floating floor | living room |
| RC | Family room | 10.0x10.0 ft | Floating floor | family room |
sergue@equipe-svergoun.com