Open gallery
Quadruplex - For sale
$779,500 Le Sud Ouest
5830-5836 Rue Hadley H4E3N6
- Quadruplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Quadruplex - 5830-5836 Rue Hadley
Reference : #9452989
514 700-1900
General Information
For sale | |
Type | Quadruplex |
Price | $779,500 |
Reference | 9452989 |
Unit(s) | 4 |
Year of construction | 1928 |
Municipal tax | $4,396 / year |
School tax | $554 / year |
Gross annual income | $41,280 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Land | 2 400 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | PVC |
Window type |
Hung Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Quadruplex |
Building type | Attached |
Building dimensions | 44.7 x 30.0 pi |
Land dimensions | 30.0 x 80.0 pi |
Municipal evaluation
Year | 2023 |
Land evaluation | $245,300 |
Building evaluation | $457,500 |
Total | $702,800 |
Taxes
Municipal Taxes (2024) | $4,396 |
School taxes (2024) | $554 |
Total | $4,950 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (5½) | ||||
Résidentielle (5½) |