Duplex - Sold
La Salle
- Duplex
- 6 rooms
- 3 bedrooms
- 1 bathroom
Duplex - 8341-8343 Rue Dora
Lovely duplex located in a quiet neighbourhood in LaSalle. This wonderful living space is close to all amenities and ideal for investors or family.
- close to public transport
- park with tennis court, outdoor swimming pool
- renovations were done about 15 years ago
- Basement has a separate entrance, kitchen and bathroom have been installed allowing for "bachelor" possibilities
- Double tandem garage.
PROXIMITY:
- Public transport available for most trips. - The nearest grocery store is less than a 10 minute walk away, and also, there is a moderate amount of food stores nearby: Frutta Si, Marchigiani Aliments.
- The closest daycare is between 5 and 10 minutes walk: Center à Ducatif la Pierre, Wonderland Preschool, Cpe la Foret Enchante.
- At least one elementary school between 5 and 10 minutes walk: Montreal Montessori School, Lasalle Junior Elementary School.
INCLUSIONS
--
EXCLUSIONS
--
For sale | |
Type | Duplex |
Reference | 13902062 |
Unit(s) | 3 |
Year of construction | 1965 |
Municipal tax | $3,448 / year |
School tax | $485 / year |
Gross annual income | $53,400 |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 2 324 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | Aluminum |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over |
Parking | Garage |
Driveway | Asphalt |
Garage |
Heated Tandem |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Attached |
Building dimensions | 28.0 x 39.0 pi |
Land dimensions | 28.0 x 83.0 pi |
Occupancy delay | 145 days |
Year | 2024 |
Land evaluation | $219,100 |
Building evaluation | $402,600 |
Total | $621,700 |
Municipal Taxes (2024) | $3,448 |
School taxes (2023) | $485 |
Total | $3,933 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (5½) | ||||
Résidentielle (3½) |
sergue@equipe-svergoun.com